Finish Selecting Your Ford
Choose your Year for your Ford Mustang
1998
1997
1996
1995
1994
Make
Model
Part Name
Category
Year
Configuration
Grade Type
Mounting Hardware Included
Filter
Make
Model
Part Name
Category
Year
Configuration
Grade Type
Mounting Hardware Included
Alignment Camber Caster Plate 1994 Ford Mustang
Showing 1 – 1 products of 1 products
1994-2004 MUSTANG FRONT CASTER CAMBER PLATE KIT (ALUMINUM)
1994-2004 MUSTANG FRONT CASTER CAMBER PLATE KIT (CNC BILLET ALUMINUM)
Aluminum
1994-2004 MUSTANG FRONT CASTER CAMBER PLATE KIT (CNC BILLET ALUMINUM).
Product Attributes:
- Configuration: Multi Piece
- Grade Type: Performance
- Mounting Hardware Included: Yes
- Prop 65 (C, R or CR): Cr
-
Features:
- CNC Machined billet construction with clear anodized finish - Recommended to be installed when lowering your Mustang to improve handling and eliminate tire wear
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1994 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1994 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - |
| 1994 Ford Mustang | SVT Cobra | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1995 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | GTS | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | SVT Cobra | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | SVT Cobra R | V | 8 Cyl 5.8L | 351 | 5753 |
| 1996 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1996 Ford Mustang | Base | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | High | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1997 Ford Mustang | Base | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | Cobra | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | High | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1998 Ford Mustang | Base | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
Showing 1 – 1 products of 1 products