Finish Selecting Your Ford
Choose your Year for your Ford Mustang
2020
2019
2018
2017
2016
2015
Make
Model
Part Name
Category
Year
Filter
Make
Model
Part Name
Category
Year
Engine Coolant Thermostat Shim 2015 Ford Mustang
Showing 1 – 1 products of 1 products
Pro-Flo Waterneck
Edelbrock 15 Deg. Aluminum Waterneck for Small-Block Ford V8 Black Finish
15 deg. Aluminum; O-ring; Black
Edelbrock part #48143 Waterneck is designed for use with small-block Ford V8 engine applications. This Black water neck is a great way to finish off your engine.
Product Attributes:
- EFM: Ford
- EFN: Small-block Windsor
- EFS: 302 (5.0l)
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: This Product Can Expose You To Lead; Which Is Known To The State Of California To Cause Cancer Or Birth Defects Or Other Reproductive Harm. For More Information; Visit Www.p65warnings.ca.gov.
-
Features:
- O-Ring Design For Improved Seal
- Bolt-On Performance
| Vehicle | Engine Designation | Aspiration | Fuel Type | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2015 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | ||||
| 2015 Ford Mustang | 99F | V | 8 Cyl 5.0L | 302 | 4951 | |||
| 2015 Ford Mustang | V | 8 Cyl 5.2L | 315 | 5163 | ||||
| 2016 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | ||||
| 2016 Ford Mustang | 99F | V | 8 Cyl 5.0L | 302 | 4951 | |||
| 2016 Ford Mustang | V | 8 Cyl 5.2L | 315 | 5163 | ||||
| 2016 Ford Mustang | Naturally Aspirated | GAS | FI | V | 8 Cyl 5.2L | 315 | 5163 | |
| 2017 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | ||||
| 2017 Ford Mustang | 99F | V | 8 Cyl 5.0L | 302 | 4951 | |||
| 2017 Ford Mustang | V | 8 Cyl 5.2L | 315 | 5163 | ||||
| 2017 Ford Mustang | 99Z | V | 8 Cyl 5.2L | 315 | 5163 | |||
| 2018 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | ||||
| 2018 Ford Mustang | 99F | V | 8 Cyl 5.0L | 302 | 4951 | |||
| 2018 Ford Mustang | V | 8 Cyl 5.2L | 315 | 5163 | ||||
| 2019 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | ||||
| 2019 Ford Mustang | 99F | V | 8 Cyl 5.0L | 302 | 4951 | |||
| 2019 Ford Mustang | 990 | V | 8 Cyl 5.0L | 302 | 4951 | |||
| 2019 Ford Mustang | V | 8 Cyl 5.2L | 315 | 5163 | ||||
| 2019 Ford Mustang | 99Z | V | 8 Cyl 5.2L | 315 | 5163 | |||
| 2020 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
Showing 1 – 1 products of 1 products