Finish Selecting Your Ford
Choose your Year for your Ford Mustang
Suspension Body Lowering Kit Ford Mustang
Showing 1 – 6 products of 6 products
Lowering Kit - 2005-2014 Ford Mustang Ford Performance Suspension Body Lowering Kit - Front and Rear
Lowering Kit - Front and Rear
Front/Rear Coil Springs;Front w/1 in. Drop And Rear w/1 in. Drop For Optimum Performance Use PN[M-18000-A/M-18000-C/M-5490-A]~Reference Ford Service Manual For Parts To Reuse Info/Correct Torque Specs~Requires Checking Alignment After Installation
Lowering Kit; Front/Rear Coil Springs;
- WARNING CA Proposition 65: No
-
Features:
- Lowering Coil Springs
| Vehicle | Position | Block | Engine | CID | CC | Body |
|---|---|---|---|---|---|---|
| 2011 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2012 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2013 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2014 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
| Vehicle | Position | Block | Engine | CID | CC | Body |
|---|---|---|---|---|---|---|
| 2005 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2006 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2007 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2008 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2009 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2010 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| Vehicle | Position | Block | Engine | CID | CC | Body |
|---|---|---|---|---|---|---|
| 2011 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | Coupe |
| 2012 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | Coupe |
| 2013 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | Coupe |
| 2014 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | Coupe |
| Vehicle | Position | Block | Engine | CID | CC | Body |
|---|---|---|---|---|---|---|
| 2005 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2006 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2007 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2008 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2009 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2010 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
Lowering Kit - 2005-2014 Ford Mustang Ford Performance Suspension Body Lowering Kit - Front and Rear
Lowering Kit - Front and Rear
Includes Front/Rear Coil Springs;w/1.5 in. Drop And Rear w/1.5 in. Drop
Lowering Kit; Includes Front/Rear Coil Springs;
- WARNING CA Proposition 65: No
-
Features:
- Lowering Kit
- Improves Handling
| Vehicle | Position | Block | Engine | CID | CC | Body |
|---|---|---|---|---|---|---|
| 2005 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2006 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2007 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2008 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2009 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2010 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| Vehicle | Position | Block | Engine | CID | CC | Body |
|---|---|---|---|---|---|---|
| 2005 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2006 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2007 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2008 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2009 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
| 2010 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | Coupe |
Boss 302 Spring Kit - Front and Rear
Front/Rear Coil Springs;Front w/15 mm Drop And Rear w/35 mm Drop
Boss 302 Spring Kit; Front/Rear Coil Springs;
- WARNING CA Proposition 65: No
-
Features:
- Gives A More Aggressive Looking Stance
- Increased Handling Dynamics
- Lowers Car Approximately 15mm Front/35mm Rear
- May Cause Slightly Harsher Ride Compared To Stock Springs
- May Require Alignment After Installation
- Made in the USA
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2012 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
| 2013 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
Handling Pack - Front and Rear
Includes PN[M-18000-A/M-5300-P/M-18183-C/M5570-A/M-5490-A/M-4264-A];Front w/1 in. Drop And Rear w/1 in. Drop
Handling Pack; Includes PN[M-18000-A/M-5300-P/M-18183-C/M5570-A/M-5490-A/M-4264-A];
- WARNING CA Proposition 65: Yes
-
Features:
- Improves Handling
- Gives Vehicle Sporty Appearance
| Vehicle | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2005 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2006 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2007 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2008 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2009 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2010 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2011 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
| 2012 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
| 2013 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
| 2014 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
| Vehicle | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2005 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2006 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2007 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2008 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2009 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2010 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - | |
| 2011 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2012 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2013 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2014 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
Spring Kit - 2005-2014 Ford Mustang Ford Performance Suspension Body Lowering Kit - Front and Rear
Spring Kit - Front and Rear
Includes Front And Rear Springs; Replaces PN[M-5300-R] For Drag Race Use;Front with3-.6 in. Drop And Rear with3-.6 in. Drop Set Up For Drag Racing
Spring Kit; Includes Front And Rear Springs; Replaces PN[M-5300-R] For Drag Race Use;
- WARNING CA Proposition 65: No
-
Features:
- Improved Performance and Stance
- M-5300-RA
- Made For Ford Racing By Each
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2014 Ford Mustang | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2005 Ford Mustang | V | 6 Cyl 4.0L | 245 | - | |
| 2005 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
| 2006 Ford Mustang | V | 6 Cyl 4.0L | 245 | - | |
| 2006 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
| 2007 Ford Mustang | V | 6 Cyl 4.0L | 245 | - | |
| 2007 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
| 2008 Ford Mustang | V | 6 Cyl 4.0L | 245 | - | |
| 2008 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
| 2009 Ford Mustang | V | 6 Cyl 4.0L | 245 | - | |
| 2009 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
| 2010 Ford Mustang | V | 6 Cyl 4.0L | 245 | - | |
| 2010 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
| 2011 Ford Mustang | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2011 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2012 Ford Mustang | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2012 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2013 Ford Mustang | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2013 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2014 Ford Mustang | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2014 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2005 Ford Mustang | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
| 2005 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2006 Ford Mustang | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
| 2006 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2007 Ford Mustang | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
| 2007 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2008 Ford Mustang | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
| 2008 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2009 Ford Mustang | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
| 2009 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2010 Ford Mustang | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
| 2010 Ford Mustang | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2011 Ford Mustang | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 |
| 2011 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
| 2012 Ford Mustang | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 |
| 2012 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
| 2013 Ford Mustang | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 |
| 2013 Ford Mustang | Front and Rear | V | 8 Cyl 5.0L | 302 | 4951 |
Spring Kit - 2005-2014 Ford Mustang Ford Performance Suspension Body Lowering Kit - Front and Rear
Spring Kit - Front and Rear
For Use w/PN[M1800-C];w/1.2 in. Drop And Rear w/1.2 in. Drop
Spring Kit; For Use w/PN[M1800-C];
- WARNING CA Proposition 65: No
-
Features:
- Improves Handling
- Gives Vehicle Sporty Appearance
| Vehicle | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2007 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
| 2008 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
| 2009 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
| 2010 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
| 2011 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
| 2012 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
| 2013 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.8L | 355 | 5812 |
| 2014 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.8L | 355 | 5812 |
Showing 1 – 6 products of 6 products