Finish Selecting Your Ford
Choose your Year for your Ford Mustang
1998
1997
1996
1995
1994
Make
Model
Part Name
Category
Year
Attachments Included
Bearing(s) Included
Bracket Quantity
Bushing Color
Grade Type
Grease Fitting Included
Greaseable
Mounting Hardware Included
Filter
Make
Model
Part Name
Category
Year
Attachments Included
Bearing(s) Included
Bracket Quantity
Bushing Color
Grade Type
Grease Fitting Included
Greaseable
Mounting Hardware Included
Suspension Control Arm Bushing 1994 Ford Mustang
Showing 1 – 1 products of 1 products
1979-2004 REPLACEMENT REAR BBK LOWER CONTROL ARM BUSHINGS RED POLYURETHANE
1979-2004 BBK REAR LOWER CONTROL ARM REPLACEMENT BUSHINGS POLYURETHANE
Polyurethane Kit
1979-2004 BBK REAR LOWER CONTROL ARM REPLACEMENT BUSHINGS POLYURETHANE (RED)
Product Attributes:
- Attachments Included: Yes
- Bearing(s) Included: No
- Bracket Quantity: 0
- Bushing Color: Red
- Grade Type: Performance
- Grease Fitting Included: No
- Greaseable: Yes
- Mounting Hardware Included: No
- Prop 65 (C, R or CR): Cr
-
Features:
- Durable Polyurethane - Direct replacements for BBK control arms only (2 inch ID)
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1994 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1994 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - |
| 1994 Ford Mustang | SVT Cobra | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1995 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | GTS | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | SVT Cobra | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | SVT Cobra R | V | 8 Cyl 5.8L | 351 | 5753 |
| 1996 Ford Mustang | Base | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1996 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | High | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1997 Ford Mustang | Base | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | Cobra | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | High | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | Base | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
| 1998 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
Showing 1 – 1 products of 1 products