Finish Selecting Your Ford
Choose your Year for your Ford Mustang
Wheel Spacer Ford Mustang
Showing 1 – 3 products of 3 products
EIB Pro-Spacer Kits - 1999-2004 Ford Mustang Eibach Wheel Spacer
EPS: 841
EIB Pro-Spacer Kits
Eibach Pro-Spacer 25mm Spacer / Bolt Pattern 5x114.3 / Hub Center 70.5 for 94-04 Ford Mustang (SN95)
Spacers can only be used with wheels that have cut-outs (facing the hub) to clear the stock studs. Please check as follows: Original stud length (i.e. 35mm) minus spacer-thickness (i.e. 25mm) = 10mm excess stud length. The cut-out should have a depth of 1
- Material: Aluminum
-
Features:
- Widen Your Stance - For Better Handling.
- Made from High-Strength Aircraft-Aluminum Alloy.
- Precision Engineered Hub-Centric - for Perfect Fit and Wheel Balance.
- Reduced Weight Compared to Steel Wheel Spacers.
- Kit Includes 2 Spacers and all necessary mounting hardware.
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | GT | Coupe | ||||
| 2000 Ford Mustang | GT | Coupe | ||||
| 2001 Ford Mustang | GT | Coupe | ||||
| 2002 Ford Mustang | GT | Coupe | ||||
| 2003 Ford Mustang | GT | Coupe | ||||
| 2004 Ford Mustang | GT | Coupe |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | GT | Convertible | ||||
| 2000 Ford Mustang | GT | Convertible | ||||
| 2001 Ford Mustang | GT | Convertible | ||||
| 2002 Ford Mustang | GT | Convertible | ||||
| 2003 Ford Mustang | GT | Convertible | ||||
| 2004 Ford Mustang | GT | Convertible |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | SVT Cobra | Coupe | ||||
| 2001 Ford Mustang | SVT Cobra | Coupe |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2000 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2001 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2002 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2003 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Coupe | V | 6 Cyl 3.9L | 238 | - |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2000 Ford Mustang | SVT Cobra R |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2003 Ford Mustang | Mach 1 | Coupe | ||||
| 2004 Ford Mustang | Mach 1 | Coupe |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | SVT Cobra | Convertible | ||||
| 2001 Ford Mustang | SVT Cobra | Convertible |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2000 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2001 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2002 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2003 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Convertible | V | 6 Cyl 3.9L | 238 | - |
EIB Pro-Spacer Kits - 1999-2004 Ford Mustang Eibach Wheel Spacer
EPS: 839
EIB Pro-Spacer Kits
Eibach Pro-Spacer 30mm Spacer / Bolt Pattern 5x114.3 / Hub Center 70.5 for 94-04 Ford Mustang (SN95)
Spacers can only be used with wheels that have cut-outs (facing the hub) to clear the stock studs. Please check as follows: Original stud length (i.e. 35mm) minus spacer-thickness (i.e. 25mm) = 10mm excess stud length. The cut-out should have a depth of 1
- Material: Aluminum
-
Features:
- Widen Your Stance - For Better Handling.
- Made from High-Strength Aircraft-Aluminum Alloy.
- Precision Engineered Hub-Centric - for Perfect Fit and Wheel Balance.
- Reduced Weight Compared to Steel Wheel Spacers.
- Kit Includes 2 Spacers and all necessary mounting hardware.
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2000 Ford Mustang | GT | Convertible | ||||
| 2001 Ford Mustang | GT | Convertible | ||||
| 2002 Ford Mustang | GT | Convertible | ||||
| 2003 Ford Mustang | GT | Convertible | ||||
| 2004 Ford Mustang | GT | Convertible | ||||
| 1999 Ford Mustang | GT | Convertible |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | SVT Cobra | Convertible | ||||
| 2001 Ford Mustang | SVT Cobra | Convertible |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2001 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2002 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2003 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2000 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Coupe | V | 6 Cyl 3.9L | 238 | - |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | GT | Coupe | ||||
| 2000 Ford Mustang | GT | Coupe | ||||
| 2001 Ford Mustang | GT | Coupe | ||||
| 2002 Ford Mustang | GT | Coupe | ||||
| 2004 Ford Mustang | GT | Coupe | ||||
| 2003 Ford Mustang | GT | Coupe |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2000 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2001 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2002 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2003 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Convertible | V | 6 Cyl 3.9L | 238 | - | |
| 2004 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | SVT Cobra | Coupe | ||||
| 2001 Ford Mustang | SVT Cobra | Coupe |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2004 Ford Mustang | Mach 1 | Coupe |
EIB Pro-Spacer Kits - 1999-2004 Ford Mustang Eibach Wheel Spacer
EPS: 845
EIB Pro-Spacer Kits
Eibach Pro-Spacer 45mm Spacer / Bolt Pattern 5x114.3 / Hub Center 70.5 for 94-04 Ford Mustang (SN95)
Spacers can only be used with wheels that have cut-outs (facing the hub) to clear the stock studs. Please check as follows: Original stud length (i.e. 35mm) minus spacer-thickness (i.e. 25mm) = 10mm excess stud length. The cut-out should have a depth of 1
- Material: Aluminum
-
Features:
- Widen Your Stance - For Better Handling.
- Made from High-Strength Aircraft-Aluminum Alloy.
- Precision Engineered Hub-Centric - for Perfect Fit and Wheel Balance.
- Reduced Weight Compared to Steel Wheel Spacers.
- Kit Includes 2 Spacers and all necessary mounting hardware.
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | GT | Coupe | ||||
| 2000 Ford Mustang | GT | Coupe | ||||
| 2001 Ford Mustang | GT | Coupe | ||||
| 2002 Ford Mustang | GT | Coupe | ||||
| 2003 Ford Mustang | GT | Coupe | ||||
| 2004 Ford Mustang | GT | Coupe |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | GT | Convertible | ||||
| 2000 Ford Mustang | GT | Convertible | ||||
| 2001 Ford Mustang | GT | Convertible | ||||
| 2002 Ford Mustang | GT | Convertible | ||||
| 2003 Ford Mustang | GT | Convertible | ||||
| 2004 Ford Mustang | GT | Convertible |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2000 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2001 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2002 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2003 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Coupe | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Coupe | V | 6 Cyl 3.9L | 238 | - |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2000 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2001 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2002 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2003 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Convertible | V | 6 Cyl 3.8L | 232 | - | |
| 2004 Ford Mustang | Convertible | V | 6 Cyl 3.9L | 238 | - |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2003 Ford Mustang | Mach 1 | Coupe | ||||
| 2004 Ford Mustang | Mach 1 | Coupe |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2000 Ford Mustang | SVT Cobra R |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | SVT Cobra | Coupe | ||||
| 2001 Ford Mustang | SVT Cobra | Coupe |
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Ford Mustang | SVT Cobra | Convertible | ||||
| 2001 Ford Mustang | SVT Cobra | Convertible |
Showing 1 – 3 products of 3 products