Finish Selecting Your Ford
Choose your Year for your 1994-1998 Ford Mustang
Suspension Shock Absorber 1994-1998 Ford Mustang
Showing 1 – 4 products of 4 products
CLASSIC - Shock Absorber - Rear
KONI Quad Shock (red)- Horizontally mounted rear axle damper
EXCL. IRS; Rear Horizontal Quad Shock
KONI Special 25 series, red painted, non-adjustable mono-tube high pressure gas charged horizontal quad shock.
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- Adjustable: Not Adjustable
- Category: Passenger Car
- Product Type: Car
- Tags (Group Identifier for Merchandising): Ford Mustang, Mercury Capri
- Title: Koni - Koni Quad Shock (red)- Horizontally Mounted Rear Axle Damper
- Weight (kg): 1.21
| Vehicle | Position |
|---|---|
| 1997 Ford Mustang | Rear |
| 1996 Ford Mustang | Rear |
| 1998 Ford Mustang | Rear |
| 1995 Ford Mustang | Rear |
| 1994 Ford Mustang | Rear |
SPORT - Shock Absorber - Rear
KONI Sport (yellow) 8041- externally adjustable, twin-tube low pressure gas
EXCL. IRS
KONI Sport 8041 Series, yellow painted, externally rebound adjustable twin-tube low pressure gas charged shock absorber.
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- Adjustable: Externally Adjustable
- Assembly Instructions: 1027 05 13 42
- Category: Passenger Car
- Hardware Set: 71 50 08 753 0
- Product Type: Car
- Tags (Group Identifier for Merchandising): Ford Mustang
- Title: Koni - Koni Sport (yellow) 8041- Externally Adjustable, Twin-tube Low Pressure Gas
- Weight (kg): 1.92
| Vehicle | Submodel | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1998 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | Rear | ||||||
| 1996 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | Rear | ||||||
| 1996 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | Rear | ||||||
| 1997 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1994 Ford Mustang | Rear | ||||||
| 1994 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1994 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | Rear | ||||||
| 1995 Ford Mustang | SVT Cobra R | Coupe | Rear | V | 8 Cyl 5.8L | 351 | 5753 |
| 1995 Ford Mustang | GTS | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1994 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1994 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1997 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
SPORT - Shock Absorber - Rear
KONI Sport (yellow) 8042- double adjustable, twin-tube low pressure gas
EXCL. IRS
KONI Sport 8042 Series, yellow painted, externally double adjustable twin-tube low pressure gas charged shock absorber.
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- Adjustable: Externally Adjustable
- Assembly Instructions: 1027 05 13 42
- Category: Passenger Car
- Hardware Set: 71 50 08 753 0
- Product Type: Car
- Tags (Group Identifier for Merchandising): Ford Mustang
- Title: Koni - Koni Sport (yellow) 8042- Double Adjustable, Twin-tube Low Pressure Gas
- Weight (kg): 1.95
| Vehicle | Position |
|---|---|
| 1997 Ford Mustang | Rear |
| 1996 Ford Mustang | Rear |
| 1998 Ford Mustang | Rear |
| 1995 Ford Mustang | Rear |
| 1994 Ford Mustang | Rear |
STRT - Shock Absorber - Rear
KONI STR.T (orange) 8050- non-adjustable, twin-tube low pressure gas
EXCL. IRS
KONI STR.T 8050 Series, orange painted, non-adjustable twin-tube low pressure gas charged shock absorber.
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- Adjustable: Not Adjustable
- Category: Passenger Car
- Product Type: Car
- Tags (Group Identifier for Merchandising): Ford Mustang
- Title: Koni - Koni Str.t (orange) 8050- Non-adjustable, Twin-tube Low Pressure Gas
- Weight (kg): 1.8
| Vehicle | Submodel | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1998 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | Rear | ||||||
| 1998 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | Rear | ||||||
| 1997 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | Rear | ||||||
| 1994 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1994 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1994 Ford Mustang | Rear | ||||||
| 1995 Ford Mustang | SVT Cobra | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | Rear | ||||||
| 1995 Ford Mustang | SVT Cobra | Convertible | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | GTS | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1995 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1994 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1994 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 5.0L | 302 | - |
| 1996 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1996 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1997 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | GT | Coupe | Rear | V | 8 Cyl 4.6L | 281 | - |
| 1998 Ford Mustang | GT | Convertible | Rear | V | 8 Cyl 4.6L | 281 | - |
Showing 1 – 4 products of 4 products