Select a Mustang Generation
Coil Spring Lowering Kit
Showing 1 – 10 products of 38 products
ROUSH 2005-2014 Mustang Lowering Springs - Coil Spring Lowering Kit - Roush Performance
ROUSH Performance
ROUSH 2005-2014 Mustang Lowering Springs
ROUSH Mustang Lowering Springs for 2005-2014 Mustangs lowers your car 1inch. Intended for Mustang that already have the ROUSH suspension system.
- Install Time: 3 Hours
- Product Category Type: Coilovers, Shocks
| Vehicle |
|---|
| 2014 Ford Mustang |
| 2013 Ford Mustang |
| 2012 Ford Mustang |
| 2011 Ford Mustang |
| 2010 Ford Mustang |
| 2009 Ford Mustang |
| 2008 Ford Mustang |
| 2007 Ford Mustang |
| 2006 Ford Mustang |
| 2005 Ford Mustang |
Coil Springs - lowered - Coil Spring Lowering Kit - Front and Rear Whiteline
Performance Lowering Spring Kit - Front and Rear
Coil Springs - lowered
Front and rear performance coil spring kit - lowers vehicle 35mm front and 45mm rear
Whiteline Coil Springs - lowered.
-
Features:
- Cold rolled in Europe from the highest quality material.
- Engineered for superior fit/performance with OEM shocks while produced to the finest tolerances ensuring exact fitment.
- Protective powder coating acts as a hard skin that is much tougher than conventional paint allowing this product to withstand the toughest conditions and resist corrosion for years to come.
- These progressive rate springs are designed to provide improved performance without compromising ride quality characteristics.
| Vehicle | Submodel | Position |
|---|---|---|
| 2005 Ford Mustang | GT | Front and Rear |
| 2006 Ford Mustang | GT | Front and Rear |
| 2007 Ford Mustang | GT | Front and Rear |
| 2008 Ford Mustang | GT | Front and Rear |
| 2009 Ford Mustang | GT | Front and Rear |
| 2010 Ford Mustang | GT | Front and Rear |
| 2011 Ford Mustang | GT | Front and Rear |
| 2012 Ford Mustang | GT | Front and Rear |
| 2013 Ford Mustang | GT | Front and Rear |
| 2014 Ford Mustang | GT | Front and Rear |
Coil Springs - lowered - Coil Spring Lowering Kit - Front and Rear Whiteline
Performance Lowering Spring Kit - Front and Rear
Coil Springs - lowered
Front and rear performance coil spring kit - lowers vehicle 35mm front and 30mm rear. For Vehicles without Magneride.
Whiteline Coil Springs - lowered.
-
Features:
- Cold rolled in Europe from the highest quality material.
- Engineered for superior fit/performance with OEM shocks while produced to the finest tolerances ensuring exact fitment.
- Protective powder coating acts as a hard skin that is much tougher than conventional paint allowing this product to withstand the toughest conditions and resist corrosion for years to come.
- These progressive rate springs are designed to provide improved performance without compromising ride quality characteristics.
| Vehicle | Submodel | Position |
|---|---|---|
| 2015 Ford Mustang | GT 50 Years Limited Edition | Front and Rear |
| 2017 Ford Mustang | GT Premium | Front and Rear |
| 2017 Ford Mustang | V8 | Front and Rear |
| 2018 Ford Mustang | GT Premium | Front and Rear |
| 2020 Ford Mustang | GT | Front and Rear |
| 2022 Ford Mustang | EcoBoost | Front and Rear |
| 2022 Ford Mustang | EcoBoost Premium | Front and Rear |
| 2022 Ford Mustang | GT | Front and Rear |
| 2022 Ford Mustang | GT Premium | Front and Rear |
| 2022 Ford Mustang | GT V8 | Front and Rear |
| 2023 Ford Mustang | GT V8 | Front and Rear |
WL - Coil Springs - Lowered - Coil Spring Lowering Kit - Front and Rear Whiteline
Performance Lowering Spring Kit (MagneRide) - Front and Rear
WL - Coil Springs - Lowered
Front and Rear performance coil spring kit - lowers vehicle 25mm front and rear. For vehicles with Magneride.
Whiteline Coil Springs - Lowered.
-
Features:
- Cold rolled in Europe from the highest quality material.
- Engineered for superior fit/performance with OEM shocks while produced to the finest tolerances ensuring exact fitment.
- Protective powder coating acts as a hard skin that is much tougher than conventional paint allowing this product to withstand the toughest conditions and resist corrosion for years to come.
- These progressive rate springs are designed to provide improved performance without compromising ride quality characteristics.
| Vehicle | Submodel | Position |
|---|---|---|
| 2018 Ford Mustang | GT | Front and Rear |
| 2019 Ford Mustang | GT Premium | Front and Rear |
| 2021 Ford Mustang | GT | Front and Rear |
| 2022 Ford Mustang | GT | Front and Rear |
| 2022 Ford Mustang | GT Premium | Front and Rear |
| 2022 Ford Mustang | Mach 1 | Front and Rear |
| 2023 Ford Mustang | EcoBoost Premium | Front and Rear |
| 2023 Ford Mustang | GT | Front and Rear |
| 2024 Ford Mustang | Dark Horse | Front and Rear |
| 2024 Ford Mustang | Dark Horse Premium | Front and Rear |
| 2024 Ford Mustang | EcoBoost | Front and Rear |
EIB Sportline Kits - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 874 - Front and Rear
EIB Sportline Kits
Eibach Sportline Kit for 05-09 Mustang Convertible/Coupe S197 V6
Tested with factory dampers.
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
| Vehicle | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2006 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
| 2007 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
EIB Sportline Kits - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 1235 - Front and Rear
EIB Sportline Kits
Eibach Sportline Kit for 05-07 Mustang S197 V8
Tested with factory dampers.
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
| Vehicle | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2007 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2008 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2009 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2010 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| Vehicle | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2010 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
| Vehicle | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2005 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2006 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2007 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2008 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| 2009 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
| Vehicle | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2010 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
EIB Sportline Kits - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 834 - Front and Rear
EIB Sportline Kits
Eibach Sportline Kit for Mustang 79-93 Coupe V8 & Cobra (exc. convert)/ 94-04 Coupe V8-4.6 & 5.0 (ex
Tested with factory dampers.
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
| Vehicle | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1979 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
| 1982 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 4.2L | 255 | - |
| 1982 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
| 1983 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
| 1985 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
| 1986 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
| 1989 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
| 1990 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
| 1991 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
| 1992 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
| 1993 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
EIB Sportline Kits - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 1416 - Front and Rear
EIB Sportline Kits
Eibach Sportline Kit for 11 Ford Mustang Convertible 3.7L-V6/5.OL-V8
Tested with factory dampers.
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
| Vehicle | Body | Position | Block | Engine | CID | CC | Submodel |
|---|---|---|---|---|---|---|---|
| 2012 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2013 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2014 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 |
| Vehicle | Body | Position | Block | Engine | CID | CC | Submodel |
|---|---|---|---|---|---|---|---|
| 2012 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2013 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2014 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 |
| Vehicle | Body | Position | Block | Engine | CID | CC | Submodel |
|---|---|---|---|---|---|---|---|
| 2013 Ford Mustang | Front and Rear | Boss 302 |
EIB Sportline Kits - Coil Spring Lowering Kit - Front and Rear Eibach
1754 - Front and Rear
EIB Sportline Kits
Eibach Sportline Kit for 2015 Mustang GT 5.0L V8
Tested with factory dampers.
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
| Vehicle | Submodel | Body | Drive Type | Position |
|---|---|---|---|---|
| 2015 Ford Mustang | GT | Coupe | RWD | Front and Rear |
| 2016 Ford Mustang | GT | Coupe | RWD | Front and Rear |
| 2017 Ford Mustang | GT | Coupe | RWD | Front and Rear |
| Vehicle | Submodel | Body | Drive Type | Position |
|---|---|---|---|---|
| 2018 Ford Mustang | GT | Coupe | RWD | Front and Rear |
| 2019 Ford Mustang | GT | Coupe | RWD | Front and Rear |
| 2020 Ford Mustang | GT | Coupe | RWD | Front and Rear |
| 2022 Ford Mustang | GT | Coupe | RWD | Front and Rear |
| 2023 Ford Mustang | GT | Coupe | RWD | Front and Rear |
| Vehicle | Submodel | Body | Drive Type | Position |
|---|---|---|---|---|
| 2022 Ford Mustang | GT | Convertible | RWD | Front and Rear |
| 2023 Ford Mustang | GT | Convertible | RWD | Front and Rear |
| Vehicle | Submodel | Body | Drive Type | Position |
|---|---|---|---|---|
| 2015 Ford Mustang | GT | Convertible | RWD | Front and Rear |
EIB Sportline Kits - Coil Spring Lowering Kit - Front and Rear Eibach
2139 - Front and Rear
EIB Sportline Kits
Eibach Sportline-Kit for 2015 Ford Mustang 2.3L EcoBoost/3.7L V6
Tested with factory dampers.
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
| Vehicle | Submodel | Body | Drive Type | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2022 Ford Mustang | EcoBoost | Coupe | RWD | Front and Rear | L | 4 Cyl 2.3L | 140 | 2300 |
| 2023 Ford Mustang | EcoBoost | Coupe | RWD | Front and Rear | L | 4 Cyl 2.3L | 140 | 2300 |
| Vehicle | Submodel | Body | Drive Type | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2022 Ford Mustang | EcoBoost | Convertible | RWD | Front and Rear | L | 4 Cyl 2.3L | 140 | 2300 |
| 2023 Ford Mustang | EcoBoost | Convertible | RWD | Front and Rear | L | 4 Cyl 2.3L | 140 | 2300 |
Showing 1 – 10 products of 38 products