Select a Mustang Generation
Coil Spring Lowering Kit
Showing 1 – 10 products of 50 products
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 1235 - Front and Rear
Set of 4 Springs
Front: 1.3 in. Rear: 1.5 in.
Set of 4 Springs
-
Features:
- High Performance Handling and Aggressive Good Looks.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster
- Progressive Spring Design for Excellent Ride Quality.
Vehicle | Body | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2010 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
Vehicle | Body | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
Vehicle | Body | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2010 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
Vehicle | Body | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2010 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 4.0L | 245 | - |
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 2114 - Front and Rear
Set of 4 Springs
Front: 0.6 in Rear: 1.7 in
Set of 4 Springs
-
Features:
- High Performance Handling and Aggressive Good Looks.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster
- Progressive Spring Design for Excellent Ride Quality.
Vehicle | Submodel | Manuf. Body Code | Position |
---|---|---|---|
2014 Jeep Grand Cherokee | SRT | WK2 | Front and Rear |
2015 Jeep Grand Cherokee | SRT | WK2 | Front and Rear |
2016 Jeep Grand Cherokee | SRT | WK2 | Front and Rear |
2017 Jeep Grand Cherokee | SRT | WK2 | Front and Rear |
Vehicle | Submodel | Manuf. Body Code | Position |
---|---|---|---|
2018 Jeep Grand Cherokee | SRT | WK2 | Front and Rear |
2019 Jeep Grand Cherokee | SRT | WK2 | Front and Rear |
2020 Jeep Grand Cherokee | SRT | WK2 | Front and Rear |
2021 Jeep Grand Cherokee | SRT | WK2 | Front and Rear |
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
2095 - Front and Rear
Set of 4 Springs
2WD and 4WD Models Excludes Self-Leveling/Nivomat shock applications
Set of 4 Springs
-
Features:
- High Performance Handling and Aggressive Good Looks.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster
- Progressive Spring Design for Excellent Ride Quality.
Vehicle | Position | Submodel |
---|---|---|
2015 Jeep Grand Cherokee | Front and Rear |
Vehicle | Position | Submodel |
---|---|---|
2011 Jeep Grand Cherokee | Front and Rear | |
2012 Jeep Grand Cherokee | Front and Rear | |
2013 Jeep Grand Cherokee | Front and Rear |
Vehicle | Position | Submodel |
---|---|---|
2016 Jeep Grand Cherokee | Front and Rear | |
2017 Jeep Grand Cherokee | Front and Rear |
Vehicle | Position | Submodel |
---|---|---|
2018 Jeep Grand Cherokee | Front and Rear | Laredo |
2019 Jeep Grand Cherokee | Front and Rear | Laredo |
2020 Jeep Grand Cherokee | Front and Rear | Laredo |
2021 Jeep Grand Cherokee | Front and Rear | Laredo |
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 841 - Front and Rear
Set of 4 Springs
Front: 1.1 in. Rear: 1.1 in.
Set of 4 Springs
-
Features:
- High Performance Handling and Aggressive Good Looks.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster
- Progressive Spring Design for Excellent Ride Quality.
Vehicle | Body | Position | Block | Engine | CID | CC | Submodel |
---|---|---|---|---|---|---|---|
1979 Ford Mustang | Sedan | Front and Rear | |||||
1981 Ford Mustang | Hatchback | Front and Rear | |||||
1983 Ford Mustang | Sedan | Front and Rear | V | 8 Cyl 5.0L | 302 | - | |
1984 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 5.0L | 302 | - | |
1986 Ford Mustang | Sedan | Front and Rear | V | 8 Cyl 5.0L | 302 | - | |
1990 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - | |
1992 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - | |
1993 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
Vehicle | Body | Position | Block | Engine | CID | CC | Submodel |
---|---|---|---|---|---|---|---|
1999 Ford Mustang | Coupe | Front and Rear | GT |
Vehicle | Body | Position | Block | Engine | CID | CC | Submodel |
---|---|---|---|---|---|---|---|
2003 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 3.8L | 232 | - | |
2004 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 3.8L | 232 | - |
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
1754 - Front and Rear
Set of 4 Springs
Front -1.2" Rear -1.1" Excludes Models with Magnetic Ride Shocks. Tested with factory dampers.
Set of 4 Springs
-
Features:
- High Performance Handling and Aggressive Good Looks.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster
- Progressive Spring Design for Excellent Ride Quality.
Vehicle | Submodel | Body | Drive Type | Position |
---|---|---|---|---|
2018 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2019 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2020 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2021 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2022 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2023 Ford Mustang | GT | Coupe | RWD | Front and Rear |
Vehicle | Submodel | Body | Drive Type | Position |
---|---|---|---|---|
2024 Ford Mustang | GT | Coupe | RWD | Front and Rear |
Vehicle | Submodel | Body | Drive Type | Position |
---|---|---|---|---|
2015 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2016 Ford Mustang | GT | Coupe | RWD | Front and Rear |
Vehicle | Submodel | Body | Drive Type | Position |
---|---|---|---|---|
2017 Ford Mustang | GT | Coupe | RWD | Front and Rear |
Vehicle | Submodel | Body | Drive Type | Position |
---|---|---|---|---|
2015 Ford Mustang | GT | Convertible | RWD | Front and Rear |
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 833 - Front and Rear
Set of 4 Springs
Front: 1.5 in. Rear: 1.5 in.
Set of 4 Springs
-
Features:
- High Performance Handling and Aggressive Good Looks.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster
- Progressive Spring Design for Excellent Ride Quality.
Vehicle | Body | Aspiration | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1981 Ford Mustang | Hatchback | Front and Rear | L | 4 Cyl 2.3L | 140 | - | |
1985 Ford Mustang | Hatchback | Front and Rear | V | 6 Cyl 3.8L | 232 | - | |
1986 Ford Mustang | Hatchback | Naturally Aspirated | Front and Rear | L | 4 Cyl 2.3L | 140 | - |
1986 Ford Mustang | Hatchback | Front and Rear | V | 6 Cyl 3.8L | 232 | - | |
1987 Ford Mustang | Sedan | Front and Rear | L | 4 Cyl 2.3L | 140 | - | |
1987 Ford Mustang | Hatchback | Front and Rear | L | 4 Cyl 2.3L | 140 | - | |
1988 Ford Mustang | Sedan | Front and Rear | L | 4 Cyl 2.3L | 140 | - | |
1988 Ford Mustang | Hatchback | Front and Rear | L | 4 Cyl 2.3L | 140 | - | |
1990 Ford Mustang | Hatchback | Front and Rear | L | 4 Cyl 2.3L | 140 | - |
Vehicle | Body | Aspiration | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1994 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 3.8L | 232 | - | |
1995 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 3.8L | 232 | - |
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 1063 - Front and Rear
Set of 4 Springs
Front: 1.0 in. Rear: 1.1 in.
Set of 4 Springs
-
Features:
- High Performance Handling.
- Lower Center of Gravity.
- Increased Resistance to Rollover.
- Enhanced Response and Stability.
Vehicle | Submodel | Position |
---|---|---|
2006 Jeep Grand Cherokee | SRT8 | Front and Rear |
2007 Jeep Grand Cherokee | SRT8 | Front and Rear |
2008 Jeep Grand Cherokee | SRT8 | Front and Rear |
2009 Jeep Grand Cherokee | SRT8 | Front and Rear |
2010 Jeep Grand Cherokee | SRT8 | Front and Rear |
ROUSH 2005-2014 Mustang Lowering Springs - Coil Spring Lowering Kit - Roush Performance
ROUSH Performance
ROUSH 2005-2014 Mustang Lowering Springs
ROUSH Mustang Lowering Springs for 2005-2014 Mustangs lowers your car 1inch. Intended for Mustang that already have the ROUSH suspension system.
- California Proposition 65: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
- Install Time: 3 Hours
- Product Category Type: Coilovers, Shocks
Vehicle |
---|
2014 Ford Mustang |
2013 Ford Mustang |
2012 Ford Mustang |
2011 Ford Mustang |
2010 Ford Mustang |
2009 Ford Mustang |
2008 Ford Mustang |
2007 Ford Mustang |
2006 Ford Mustang |
2005 Ford Mustang |
Coil Springs - lowered - Coil Spring Lowering Kit - Front and Rear Whiteline
Performance Lowering Spring Kit - Front and Rear
Coil Springs - lowered
Front and rear performance coil spring kit - lowers vehicle 35mm front and 30mm rear. For Vehicles without Magneride.
Whiteline Coil Springs - lowered.
-
Features:
- Cold rolled in Europe from the highest quality material.
- Engineered for superior fit/performance with OEM shocks while produced to the finest tolerances ensuring exact fitment.
- Protective powder coating acts as a hard skin that is much tougher than conventional paint allowing this product to withstand the toughest conditions and resist corrosion for years to come.
- These progressive rate springs are designed to provide improved performance without compromising ride quality characteristics.
Vehicle | Submodel | Position |
---|---|---|
2016 Ford Mustang | GT | Front and Rear |
2018 Ford Mustang | V8 | Front and Rear |
2019 Ford Mustang | GT | Front and Rear |
2019 Ford Mustang | GT Premium | Front and Rear |
2020 Ford Mustang | Bullitt | Front and Rear |
2021 Ford Mustang | EcoBoost | Front and Rear |
2021 Ford Mustang | EcoBoost Premium | Front and Rear |
2021 Ford Mustang | GT | Front and Rear |
2021 Ford Mustang | GT V8 | Front and Rear |
2023 Ford Mustang | EcoBoost Premium | Front and Rear |
2024 Ford Mustang | GT | Front and Rear |
WL - Coil Springs - Lowered - Coil Spring Lowering Kit - Front and Rear Whiteline
Performance Lowering Spring Kit (MagneRide) - Front and Rear
WL - Coil Springs - Lowered
Front and Rear performance coil spring kit - lowers vehicle 25mm front and rear. For vehicles with Magneride.
Whiteline Coil Springs - Lowered.
-
Features:
- Cold rolled in Europe from the highest quality material.
- Engineered for superior fit/performance with OEM shocks while produced to the finest tolerances ensuring exact fitment.
- Protective powder coating acts as a hard skin that is much tougher than conventional paint allowing this product to withstand the toughest conditions and resist corrosion for years to come.
- These progressive rate springs are designed to provide improved performance without compromising ride quality characteristics.
Vehicle | Submodel | Position |
---|---|---|
2018 Ford Mustang | GT Premium | Front and Rear |
2020 Ford Mustang | Bullitt | Front and Rear |
2020 Ford Mustang | GT Premium | Front and Rear |
2021 Ford Mustang | GT Premium | Front and Rear |
2021 Ford Mustang | GT V8 | Front and Rear |
2022 Ford Mustang | GT | Front and Rear |
2022 Ford Mustang | GT V8 | Front and Rear |
2022 Ford Mustang | Shelby GT500 | Front and Rear |
2023 Ford Mustang | EcoBoost | Front and Rear |
2023 Ford Mustang | GT Premium | Front and Rear |
2023 Ford Mustang | Mach 1 | Front and Rear |
Showing 1 – 10 products of 50 products