Select a Mustang Generation
Coil Spring Lowering Kit
Showing 1 – 10 products of 39 products
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 875 - Front and Rear
Set of 4 Springs
Front: 1.6 in. Rear: 2.0 in.
Set of 4 Springs
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
Vehicle | Body | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2010 Ford Mustang | Convertible | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
Vehicle | Body | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | Coupe | Front and Rear | V | 8 Cyl 4.6L | 281 | - |
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 834 - Front and Rear
Set of 4 Springs
Front: 1.7 in Rear: 1.5 in
Set of 4 Springs
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
Vehicle | Submodel | Body | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1995 Ford Mustang | GT | Coupe | Front and Rear | ||||
1996 Ford Mustang | GT | Coupe | Front and Rear | ||||
1997 Ford Mustang | GT | Coupe | Front and Rear | ||||
1998 Ford Mustang | GT | Coupe | Front and Rear | ||||
1999 Ford Mustang | GT | Coupe | Front and Rear | ||||
2000 Ford Mustang | GT | Coupe | Front and Rear | ||||
2001 Ford Mustang | GT | Coupe | Front and Rear | ||||
2002 Ford Mustang | GT | Coupe | Front and Rear | ||||
2003 Ford Mustang | GT | Coupe | Front and Rear | ||||
2004 Ford Mustang | GT | Coupe | Front and Rear |
Vehicle | Submodel | Body | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1979 Ford Mustang | Hatchback | Front and Rear | V | 8 Cyl 5.0L | 302 | - |
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
EPS: 1329 - Front and Rear
Set of 4 Springs
Front: 1.4 in Rear: 1.5 in
Set of 4 Springs
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
Vehicle | Body | Position | Block | Engine | CID | CC | Submodel |
---|---|---|---|---|---|---|---|
2012 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 | |
2013 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 | |
2014 Ford Mustang | Coupe | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 |
Vehicle | Body | Position | Block | Engine | CID | CC | Submodel |
---|---|---|---|---|---|---|---|
2013 Ford Mustang | Front and Rear | Boss 302 |
Vehicle | Body | Position | Block | Engine | CID | CC | Submodel |
---|---|---|---|---|---|---|---|
2012 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 | |
2013 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 | |
2014 Ford Mustang | Convertible | Front and Rear | V | 6 Cyl 3.7L | 227 | 3726 |
Set of 4 Springs - Coil Spring Lowering Kit - Front and Rear Eibach
1754 - Front and Rear
Set of 4 Springs
Excludes Models with Magnetic Ride Shocks.
Set of 4 Springs
-
Features:
- Extreme Performance Meets Extreme Style.
- Race-Car Like Handling.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster and get Better MPG!
Vehicle | Submodel | Body | Drive Type | Position |
---|---|---|---|---|
2019 Ford Mustang | GT | Convertible | RWD | Front and Rear |
2021 Ford Mustang | GT | Convertible | RWD | Front and Rear |
2022 Ford Mustang | GT | Convertible | RWD | Front and Rear |
2023 Ford Mustang | GT | Convertible | RWD | Front and Rear |
Vehicle | Submodel | Body | Drive Type | Position |
---|---|---|---|---|
2018 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2019 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2020 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2021 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2022 Ford Mustang | GT | Coupe | RWD | Front and Rear |
2023 Ford Mustang | GT | Coupe | RWD | Front and Rear |
Vehicle | Submodel | Body | Drive Type | Position |
---|---|---|---|---|
2015 Ford Mustang | GT | Convertible | RWD | Front and Rear |
Sport Spring Kit - Coil Spring Lowering Kit - H&R Special Springs LP
Sport Spring
Sport Spring Kit
22
H&R Springs Sport Spring Kit
- Approx. Front Lowering: 1.6
- Approx. Rear Lowering: 1.5
-
Features:
- Our top selling spring
- Progressive spring design, reduces ride height, superb ride quality
- (hf) 54SiCr6"spring steel, shot peened, block set, light weight, strong and resilient
- 100% made in Germany
Vehicle | Submodel |
---|---|
2003 Ford Mustang | Mach 1 |
1996 Ford Mustang | SVT Cobra |
2004 Ford Mustang | Mach 1 |
1997 Ford Mustang | SVT Cobra |
1998 Ford Mustang | SVT Cobra |
Vehicle | Submodel |
---|---|
1996 Ford Mustang | |
1997 Ford Mustang | |
1998 Ford Mustang | |
1999 Ford Mustang | |
2000 Ford Mustang | |
2001 Ford Mustang |
Sport Spring Kit - Coil Spring Lowering Kit - H&R Special Springs LP
Sport Spring
Sport Spring Kit
H&R Springs Sport Spring Kit
- Approx. Front Lowering: 1.3
-
Features:
- Our top selling spring
- Progressive spring design, reduces ride height, superb ride quality
- (hf) 54SiCr6"spring steel, shot peened, block set, light weight, strong and resilient
- 100% made in Germany
Vehicle | Body |
---|---|
1987 Ford Mustang | Convertible |
1988 Ford Mustang | Convertible |
1989 Ford Mustang | Convertible |
1990 Ford Mustang | Convertible |
1991 Ford Mustang | Convertible |
1992 Ford Mustang | Convertible |
1993 Ford Mustang | Convertible |
Vehicle | Body |
---|---|
1987 Ford Mustang | Convertible |
1988 Ford Mustang | Convertible |
1989 Ford Mustang | Convertible |
1990 Ford Mustang | Convertible |
Sport Spring Kit - Coil Spring Lowering Kit - H&R Special Springs LP
Sport Spring
Sport Spring Kit
22
H&R Springs Sport Spring Kit
- Approx. Rear Lowering: 1.6
-
Features:
- Our top selling spring
- Progressive spring design, reduces ride height, superb ride quality
- (hf) 54SiCr6"spring steel, shot peened, block set, light weight, strong and resilient
- 100% made in Germany
Vehicle | Submodel | Body |
---|---|---|
2011 Ford Mustang | ||
2011 Ford Mustang | Convertible | |
2011 Ford Mustang | GT | |
2012 Ford Mustang | ||
2012 Ford Mustang | Convertible | |
2012 Ford Mustang | GT | |
2013 Ford Mustang | ||
2013 Ford Mustang | Convertible | |
2013 Ford Mustang | GT | |
2014 Ford Mustang | ||
2014 Ford Mustang | Convertible |
Sport Spring Kit - Coil Spring Lowering Kit - H&R Special Springs LP
Sport Spring
Sport Spring Kit
22, w/o Magneride
H&R Springs Sport Spring Kit
- Approx. Front Lowering: 1.3
- Approx. Rear Lowering: 1.1
-
Features:
- Our top selling spring
- Progressive spring design, reduces ride height, superb ride quality
- (hf) 54SiCr6"spring steel, shot peened, block set, light weight, strong and resilient
- 100% made in Germany
Vehicle | Submodel |
---|---|
2019 Ford Mustang | EcoBoost |
Vehicle | Submodel |
---|---|
2015 Ford Mustang | EcoBoost |
2015 Ford Mustang | EcoBoost Premium |
2015 Ford Mustang | GT |
2015 Ford Mustang | GT Premium |
2015 Ford Mustang | V6 |
2016 Ford Mustang | EcoBoost |
2016 Ford Mustang | EcoBoost Premium |
2016 Ford Mustang | GT |
2016 Ford Mustang | GT Premium |
2016 Ford Mustang | V6 |
Super Sport Spring Kit - Coil Spring Lowering Kit - H&R Special Springs LP
Super Sport Spring
Super Sport Spring Kit
40
H&R Springs Super Sport Spring Kit
- Approx. Front Lowering: 1.5
-
Features:
- Progressive spring design, superior ride, maximum lowering
- Improved handling, performance stance
- (hf) 54SiCr6"spring steel, shot peened, block set, light weight, strong and resilient
- 100% made in Germany
Vehicle | Submodel |
---|---|
1979 Ford Mustang | |
1993 Ford Mustang | SVT Cobra |
1980 Ford Mustang | |
1981 Ford Mustang | |
1982 Ford Mustang | |
1983 Ford Mustang | |
1984 Ford Mustang | |
1985 Ford Mustang | |
1986 Ford Mustang | |
1987 Ford Mustang | |
1988 Ford Mustang |
Showing 1 – 10 products of 39 products